<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eris Consulting Private Limited &#187; Services</title>
	<atom:link href="http://eris.in/blog/archives/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://eris.in/blog</link>
	<description>All about Income Tax, Service Tax, ICAI, Auditing, IT Audit, IT Consultancy, VAT, Legal Updates, Packaged Solutions, Outsourcing, BPO, STPI, SEZ, India, Economy and Business</description>
	<lastBuildDate>Mon, 28 Jun 2010 06:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Solutions for IT Companies</title>
		<link>http://eris.in/blog/archives/2009/05/30/solutions-for-it-companies/</link>
		<comments>http://eris.in/blog/archives/2009/05/30/solutions-for-it-companies/#comments</comments>
		<pubDate>Sat, 30 May 2009 03:04:14 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[Management Advisory]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=782</guid>
		<description><![CDATA[Eris provides variety of services to IT Companies including STPI Registration, project management, business process definition, implementation and Management, Legal/VAT/Service Tax/Income Tax advisory, transfer pricing, outsourced accounting etc]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Eris provides variety of services to IT Companies operating in the field of software development, backoffice services, IT Enabled services, ERP Implementations and IT Infrastructral solutions.</p>
<p style="text-align: justify;">IT Companies are faced with challenges of different dimensions arising out of the appreciation of the rupee, levy of service tax on Information Technology Software Services effective May 16, 2008, stricter regime of transfer pricing provisions and the possible withdrawal of the tax holiday under the Income tax Act as of March 31, 2010. The need for a stricter control on expenses and to follow the budgetary system is being felt by most IT Companies.</p>
<p>Eris provides structured solutions to help IT Companies to cut down their wasteful expenditure, manage costs and thereby achieve higher margin and improve the bottom line. We have a proven expertise of having handled IT Companies in the CFO level and our clientele includes more than twenty IT clients. We can completely handle the Finance &amp; Accounting function for IT Companies on an outsourced model or work with the existing infrastructure. Our clients have been able to derive considerable mileage out of our proven expertise in introduction of profit monitoring systems and cost cutting programs.</p>
<p>Some of the specific solutions that we offer to IT Companies include:</p>
<ul>
<li> Business Process Definition, Implementation and Management</li>
<li>IT Product Portfolio Management</li>
<li>Introduction of budgetary and profit monitoring systems to plan, monitor and correct performance to achieve pre-set goals</li>
<li>Implementation of project management methodologies</li>
<li>Complete statutory compliance including those related to STPI, RBI and FEMA</li>
<li>Obtaining refund of VAT and Service Tax</li>
<li>Assistance in handling income tax issues related to transfer pricing, ESOPs, etc.</li>
<li>Deciding on the right corporate structure for the Indian Operations of MNCs, vis-à-vis Indian Branches, Subsidiaries, etc.</li>
<li>Assistance in taking forward covers for foreign receivables and payables</li>
<li>Tax planning for the Company and the Executives including ESOP related planning</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/05/30/solutions-for-it-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Management</title>
		<link>http://eris.in/blog/archives/2009/03/07/content-management/</link>
		<comments>http://eris.in/blog/archives/2009/03/07/content-management/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:25:52 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[Content Writing & Management]]></category>
		<category><![CDATA[Content Management]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=524</guid>
		<description><![CDATA[eris implements and deploys open source content management systems and excel at deploying joomla, drupal, mambo and dotnetnuke]]></description>
			<content:encoded><![CDATA[<p><strong>Invest in content and not in its management!</strong></p>
<p>Content Management is a challenge. When it comes to web content management, it is even more. Soon you have a new product to launch or a news item to be published, you start calling your website developer and by the time he does the job, the news are no longer news.</p>
<p><strong>CMS Implementation:</strong></p>
<p>We implement content management systems to enhance:</p>
<p>1.     Information creation</p>
<p>2.     Information distribution</p>
<p>3.     Information publishing</p>
<p>4.     Information archiving (and re-usability)</p>
<p><strong>Our services include:</strong></p>
<ul type="disc">
<li>Need assessment and strategic analysis</li>
<li>Content writing, content styling, content proof      reading, periodical content assignment Management</li>
<li>Installation and configuration</li>
<li>User and user rights setup</li>
<li>Site structure setup</li>
<li>Training</li>
<li>Launch support</li>
<li>Ongoing maintenance</li>
</ul>
<p><strong>Why Implement a CMS?</strong></p>
<ul type="disc">
<li>CMS helps create a desired look and feel      through WYSIWYG &#8211; What You See Is What You Get interface: colour      selection, font selection, text alignment, image uploading, video      embedding and linking of sub pages and documents</li>
<li>Supports Content addition, edition and      deletion for numerous webpages, news and announcements</li>
<li>Newsletter &#8211; send a periodically published      work containing news and announcements to all registered users</li>
<li>Add/remove additional CMS users with different      rights</li>
<li>Built-in website search engine</li>
<li>News, announcements, events and forums</li>
<li>Banner advertisement and mass mailing</li>
<li>Media galleries</li>
<li>Search engine optimization</li>
<li>Google analytics, Web Masters Tools</li>
<li>Engage your site visitors, make available      interactive web2.0 features like RSS feeds and multimedia</li>
</ul>
<p>We rely upon open source Content Management Systems and excel at deploying</p>
<ul class="unIndentedList">
<li> Joomla</li>
<li> Drupal</li>
<li> Mambo</li>
<li> DotNetNuke</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/07/content-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Writing</title>
		<link>http://eris.in/blog/archives/2009/03/07/content-writing/</link>
		<comments>http://eris.in/blog/archives/2009/03/07/content-writing/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:00:23 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[Content Writing & Management]]></category>
		<category><![CDATA[Content Writing]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=522</guid>
		<description><![CDATA[We offer our writing services for Web Content, Blog Newsletters, Brochures, Company Profile, User Manuals/User Guide/Help Document, Presentations and Technical Writing]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We offer content writing services to help you communicate effectively. A right message requires right beginning, right words and right closing. If you are in search of &#8216;right&#8217; write up services, you have landed at the right place. We offer our writing services for:</p>
<ul class="unIndentedList" style="text-align: justify;">
<li> Web Content</li>
<li> Blog</li>
<li> Newsletters</li>
<li> Brochures</li>
<li> Company Profile</li>
<li> User Manuals/User Guide/Help Document</li>
<li> Presentations</li>
<li> Technical Writing</li>
</ul>
<p style="text-align: justify;">Our strength lies in understanding your business and converting it into effective content that leaves a lasting impression on the user psychology.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/07/content-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Writing &amp; Management</title>
		<link>http://eris.in/blog/archives/2009/03/07/content-writing-management/</link>
		<comments>http://eris.in/blog/archives/2009/03/07/content-writing-management/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:54:47 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[Content Writing & Management]]></category>
		<category><![CDATA[Content Writng & Management]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=520</guid>
		<description><![CDATA[We offer content writing and content management services. We excel at deploying Joomla, Drupal, Mambo and DotNetNuke.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We offer content writing and content management services. So far as the content writing is concerned, we have a team of dedicated writers who can undertake writing jobs on your web content, blog, newsletter, brochure, company profile, user manual, user guide, help document and company/product presentation.<br />
We implement open source content management systems. We excel at deploying Joomla, Drupal, Mambo and DotNetNuke.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/07/content-writing-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Audit</title>
		<link>http://eris.in/blog/archives/2009/03/03/erp-audit/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/erp-audit/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:16:05 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=503</guid>
		<description><![CDATA[The ERP audit renders a clear indication over the current status of the ERP system and its performance. It also validates the system and offers recommendation on possible improvement areas.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The ERP audit renders a clear indication over the current status of the ERP system and its performance. It also validates the system and offers recommendation on possible improvement areas.</p>
<p style="text-align: justify;"><strong>Implementation Review: </strong> High Level and essential practice that validates whether the implementation has been carried out in an optimal manner that supports business needs.</p>
<p style="text-align: justify;"><strong>Business Features Mapping:</strong> Review of features configured in the modules and identification of the missing features and functions of module and components.</p>
<p style="text-align: justify;"><strong>ERP System Security Review: </strong>Ensures the system administrative component is properly configured and the system is secured. To get the ERP product go-live just completes the half-point of the race. With that we are initiating a new way of handling operations and delineating the flow of information. We ought to monitor the performance of this system and check whether or not it is yielding the desired results, Such an effect will throw light into non-performing or under performing areas and possible way of redemption.</p>
<p style="text-align: justify;"><strong>Benefits:</strong></p>
<ul style="text-align: justify;">
<li>Ensures the accuracy and reliability of data processed in the ERP.</li>
<li>Ensures the integrity, confidentially and availability of information generated the ERP system.</li>
<li>Constructing simple and effective ERP organizational structures tailored to the organization.</li>
<li>Identifies ERP system capabilities, resulting in effective utilization of features and proper integration of modules.</li>
<li>Clear identification of bottlenecks and pain areas in ERP which the management has to pay attention to.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/erp-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Implementation</title>
		<link>http://eris.in/blog/archives/2009/03/03/erp-implementation/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/erp-implementation/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:12:50 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=501</guid>
		<description><![CDATA[Eris’s implementation process covers all the basics by following a sound methodology which greatly increases the likelihood of success by enabling all the features, minimize customization, getting user acceptance, rendering support till the system goes live without cost and project time escalation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The success measure of an ERP project is in its effective implementation more than above the ERP products itself. Therefore it is essential to pay due attention to the implementation process. The first time implementation of the ERP requires a structural approach that rightly integrates people process and technology.</p>
<p>Eris’s implementation process covers all the basics by following a sound methodology which greatly increases the likelihood of success by enabling all the features, minimize customization, getting user acceptance, rendering support till the system goes live without cost and project time escalation.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/erp-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Product Selection</title>
		<link>http://eris.in/blog/archives/2009/03/03/erp-product-selection/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/erp-product-selection/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:09:27 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=499</guid>
		<description><![CDATA[Selecting and implementing a suitable ERP system, sailing through the process that call for changes within the organization and emulating changes that are necessary are unquestioning complex.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Selecting and implementing a suitable ERP system, sailing through the process that call for changes within the organization and emulating changes that are necessary are unquestioning complex. Regardless of the size of the business and perceived resources, the ERP implementation should be approached with a great deal of planning. Eris plays a key role in assisting the organization in selecting a suitable ERP product and implementer through a scientific and methodical process.</p>
<p>With an insight to business needs options available are assessed. The selection process weights factors like functional capabilities, user friendliness of the product are likely accrue by opting the ERP way. Eris helps the implementation of a scalable ERP that accommodates rapidly changing business conditions and the increased traffic of information that runs across the supply chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/erp-product-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitment Analysis</title>
		<link>http://eris.in/blog/archives/2009/03/03/fitment-analysis/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/fitment-analysis/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:06:26 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=497</guid>
		<description><![CDATA[The business processes of the organizations are analyzed to draft the present and future requirement.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The business processes of the organizations are analyzed to draft the present and future requirement. A detailed analysis on whether the drafted requirement can be fitted into an ERP system is carried out to affirm the possibility that to implementing the ERP system the organizations will be able to achieve its objectives. The results brought out in this phase will help us decide whether we need to proceed in implementing the ERP systems in other words whether or not we will achieve success by implementing the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/fitment-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Readiness Assessment</title>
		<link>http://eris.in/blog/archives/2009/03/03/erp-readiness-assessment/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/erp-readiness-assessment/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:04:17 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=495</guid>
		<description><![CDATA[The success of an ERP implementation greatly depends on the state of readiness of the company and the willingness and acceptance to change by its personal.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The success of an ERP implementation greatly depends on the state of readiness of the company and the willingness and acceptance to change by its personal. Therefore, it is crucial to ascertain the current state of the organization in order to decide on the training requirement for its personal, plan and manage the course to change.<br />
The factors that are crucial for the smooth implementation of ERP in the organization are identified in the assessment phase. Categorical analysis and valuable conclusions drawn based on the assessment reveals the possibility of taking the right decision regarding ERP implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/erp-readiness-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirement Analysis</title>
		<link>http://eris.in/blog/archives/2009/03/03/requirement-analysis/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/requirement-analysis/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:01:11 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>
		<category><![CDATA[Requirement Analysis]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=493</guid>
		<description><![CDATA[If an organization is experiencing one or more of the following business conditions, it is time to seriously consider implementing an ERP solution or replacing the current one]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If an organization is experiencing one or more of the following business conditions, it is time to seriously consider implementing an ERP solution or replacing the current one:</p>
<p style="text-align: justify;">
1.    Fast and uncontrolled growth
</p>
<p style="text-align: justify;">2.    The Company&#8217;s exact financial performance is unknown</p>
<p style="text-align: justify;">3.    Unknown or inaccurate job costs</p>
<p style="text-align: justify;">4.    Inventories that do not meet or far exceed production requirement on a consistent basis</p>
<p style="text-align: justify;">5.    Duplication of efforts in order to capture vital data that impacts employee efficiency</p>
<p style="text-align: justify;">6.    Commonly setting inaccurate customer expectations</p>
<p style="text-align: justify;">7.    Promised delivery dates are regularly missed</p>
<p style="text-align: justify;">8.    Unknown operations performance</p>
<p style="text-align: justify;">9.    The current system is negatively impacting the organization&#8217;s ability to grow</p>
<p style="text-align: justify;">10.    Little or no ability to forecast and plan production requirement within any degree of accuracy</p>
<p style="text-align: justify;">The process begins with defining the scope that details the need for an ERP system implementation and the means to its successful integration into an organization.An in-depth and extensive study is carried out on the existing business processes of the organisation. Further the results of the study are mapped with the best practices in the industry for process excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/requirement-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
