<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eris Consulting Private Limited &#187; IT Consultancy</title>
	<atom:link href="http://eris.in/blog/archives/category/services/it-consultancy-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://eris.in/blog</link>
	<description>All about Income Tax, Service Tax, ICAI, Auditing, IT Audit, IT Consultancy, VAT, Legal Updates, Packaged Solutions, Outsourcing, BPO, STPI, SEZ, India, Economy and Business</description>
	<lastBuildDate>Mon, 28 Jun 2010 06:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ERP Audit</title>
		<link>http://eris.in/blog/archives/2009/03/03/erp-audit/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/erp-audit/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:16:05 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=503</guid>
		<description><![CDATA[The ERP audit renders a clear indication over the current status of the ERP system and its performance. It also validates the system and offers recommendation on possible improvement areas.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The ERP audit renders a clear indication over the current status of the ERP system and its performance. It also validates the system and offers recommendation on possible improvement areas.</p>
<p style="text-align: justify;"><strong>Implementation Review: </strong> High Level and essential practice that validates whether the implementation has been carried out in an optimal manner that supports business needs.</p>
<p style="text-align: justify;"><strong>Business Features Mapping:</strong> Review of features configured in the modules and identification of the missing features and functions of module and components.</p>
<p style="text-align: justify;"><strong>ERP System Security Review: </strong>Ensures the system administrative component is properly configured and the system is secured. To get the ERP product go-live just completes the half-point of the race. With that we are initiating a new way of handling operations and delineating the flow of information. We ought to monitor the performance of this system and check whether or not it is yielding the desired results, Such an effect will throw light into non-performing or under performing areas and possible way of redemption.</p>
<p style="text-align: justify;"><strong>Benefits:</strong></p>
<ul style="text-align: justify;">
<li>Ensures the accuracy and reliability of data processed in the ERP.</li>
<li>Ensures the integrity, confidentially and availability of information generated the ERP system.</li>
<li>Constructing simple and effective ERP organizational structures tailored to the organization.</li>
<li>Identifies ERP system capabilities, resulting in effective utilization of features and proper integration of modules.</li>
<li>Clear identification of bottlenecks and pain areas in ERP which the management has to pay attention to.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/erp-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Implementation</title>
		<link>http://eris.in/blog/archives/2009/03/03/erp-implementation/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/erp-implementation/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:12:50 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=501</guid>
		<description><![CDATA[Eris’s implementation process covers all the basics by following a sound methodology which greatly increases the likelihood of success by enabling all the features, minimize customization, getting user acceptance, rendering support till the system goes live without cost and project time escalation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The success measure of an ERP project is in its effective implementation more than above the ERP products itself. Therefore it is essential to pay due attention to the implementation process. The first time implementation of the ERP requires a structural approach that rightly integrates people process and technology.</p>
<p>Eris’s implementation process covers all the basics by following a sound methodology which greatly increases the likelihood of success by enabling all the features, minimize customization, getting user acceptance, rendering support till the system goes live without cost and project time escalation.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/erp-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Product Selection</title>
		<link>http://eris.in/blog/archives/2009/03/03/erp-product-selection/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/erp-product-selection/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:09:27 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=499</guid>
		<description><![CDATA[Selecting and implementing a suitable ERP system, sailing through the process that call for changes within the organization and emulating changes that are necessary are unquestioning complex.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Selecting and implementing a suitable ERP system, sailing through the process that call for changes within the organization and emulating changes that are necessary are unquestioning complex. Regardless of the size of the business and perceived resources, the ERP implementation should be approached with a great deal of planning. Eris plays a key role in assisting the organization in selecting a suitable ERP product and implementer through a scientific and methodical process.</p>
<p>With an insight to business needs options available are assessed. The selection process weights factors like functional capabilities, user friendliness of the product are likely accrue by opting the ERP way. Eris helps the implementation of a scalable ERP that accommodates rapidly changing business conditions and the increased traffic of information that runs across the supply chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/erp-product-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitment Analysis</title>
		<link>http://eris.in/blog/archives/2009/03/03/fitment-analysis/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/fitment-analysis/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:06:26 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=497</guid>
		<description><![CDATA[The business processes of the organizations are analyzed to draft the present and future requirement.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The business processes of the organizations are analyzed to draft the present and future requirement. A detailed analysis on whether the drafted requirement can be fitted into an ERP system is carried out to affirm the possibility that to implementing the ERP system the organizations will be able to achieve its objectives. The results brought out in this phase will help us decide whether we need to proceed in implementing the ERP systems in other words whether or not we will achieve success by implementing the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/fitment-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Readiness Assessment</title>
		<link>http://eris.in/blog/archives/2009/03/03/erp-readiness-assessment/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/erp-readiness-assessment/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:04:17 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=495</guid>
		<description><![CDATA[The success of an ERP implementation greatly depends on the state of readiness of the company and the willingness and acceptance to change by its personal.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The success of an ERP implementation greatly depends on the state of readiness of the company and the willingness and acceptance to change by its personal. Therefore, it is crucial to ascertain the current state of the organization in order to decide on the training requirement for its personal, plan and manage the course to change.<br />
The factors that are crucial for the smooth implementation of ERP in the organization are identified in the assessment phase. Categorical analysis and valuable conclusions drawn based on the assessment reveals the possibility of taking the right decision regarding ERP implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/erp-readiness-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirement Analysis</title>
		<link>http://eris.in/blog/archives/2009/03/03/requirement-analysis/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/requirement-analysis/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:01:11 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>
		<category><![CDATA[Requirement Analysis]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=493</guid>
		<description><![CDATA[If an organization is experiencing one or more of the following business conditions, it is time to seriously consider implementing an ERP solution or replacing the current one]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If an organization is experiencing one or more of the following business conditions, it is time to seriously consider implementing an ERP solution or replacing the current one:</p>
<p style="text-align: justify;">
1.    Fast and uncontrolled growth
</p>
<p style="text-align: justify;">2.    The Company&#8217;s exact financial performance is unknown</p>
<p style="text-align: justify;">3.    Unknown or inaccurate job costs</p>
<p style="text-align: justify;">4.    Inventories that do not meet or far exceed production requirement on a consistent basis</p>
<p style="text-align: justify;">5.    Duplication of efforts in order to capture vital data that impacts employee efficiency</p>
<p style="text-align: justify;">6.    Commonly setting inaccurate customer expectations</p>
<p style="text-align: justify;">7.    Promised delivery dates are regularly missed</p>
<p style="text-align: justify;">8.    Unknown operations performance</p>
<p style="text-align: justify;">9.    The current system is negatively impacting the organization&#8217;s ability to grow</p>
<p style="text-align: justify;">10.    Little or no ability to forecast and plan production requirement within any degree of accuracy</p>
<p style="text-align: justify;">The process begins with defining the scope that details the need for an ERP system implementation and the means to its successful integration into an organization.An in-depth and extensive study is carried out on the existing business processes of the organisation. Further the results of the study are mapped with the best practices in the industry for process excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/requirement-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT Consultancy</title>
		<link>http://eris.in/blog/archives/2009/03/03/it-consultancy/</link>
		<comments>http://eris.in/blog/archives/2009/03/03/it-consultancy/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:56:52 +0000</pubDate>
		<dc:creator>eris</dc:creator>
				<category><![CDATA[IT Consultancy]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://eris.in/blog/?p=491</guid>
		<description><![CDATA[We provide IT Consulting services including requirement/system analysis, bpr, rfi, rfp, erp selection, erp implementation, Project Management, IS/IT Audit.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><object width="425" height="350" data="http://www.youtube.com/v/v1rncdfj3VA&amp;eurl" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/v1rncdfj3VA&amp;eurl" /></object>
</p>
<p style="text-align: justify;">ERIS helps organizations assess their IT needs categorically and an identifying the most compatible reliable and robust ERP system. Further it ensures the selection of a suitable implementer and monitors the implementation process till it goes live.</p>
]]></content:encoded>
			<wfw:commentRss>http://eris.in/blog/archives/2009/03/03/it-consultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
