Our newly launched personal care division will focus on making available a wide range of products primarily aimed at keeping you and your loved ones safe in these times.
Personal care Products
Final Brand Name | Composition | Form | Primary |
---|---|---|---|
TruSaniz | Chlorhexidine and Ethanol hand rub | Hand Rub | 500ml |
TruSaniz Handy | Chlorhexidine and Ethanol hand rub | Hand Rub | 500ml |
TruSaniz | Chlorhexidine and Ethanol hand rub | Hand Rub | 250ml |
TruSaniz Mini | Iso Propyl Alcohol | Gel Based Hand Sanitizer | 100ml |
TruSaniz Surface Disinfectant Spray | Ethyl Alcohol Spray | Spray | 170 g Spray |
TruKover Mask | Mask | 3 Ply melt-blown mask | 50 mask |
TruKover Mask Supra | Mask | 3 Ply melt blown mask | 50 mask |
Noviruz | Clo2 Fumigating kit | 20 gm Tablet | 20 gm Tablet |
Circa TruBP Essential | Blood Pressure Measuring Device | Device | Mono-Pack |
TruTemp | Thermometer | Device | Mono-Pack |
TruKover Meltblown Mask Supra | 3 Ply Meltblown Mask | Mask | 50 mask |
TruSaniz 100 ml Gel with Flip Top Cap | Isopropyl Alcohol | 100 ml Sanitizer | 100 ml |
TruSaniz 250 ml Hand Rub with Flip Top Cap | Chlorhexidine and Ethanol | 250 ml Sanitizer | 250 ml |
TruSaniz 500 ml Hand Rub with Flip Top Cap | Chlorhexidine and Ethanol | 500 ml Sanitizer | 500 ml |
Trusaniz Lemon 500 ml Gel Hand sanitizer with pump | Ethanol 95%v/v , Isopropyl alcohol 3% w/w, Niacinamide 1% w/w in perfume GEL BASE |
500 ml Sanitizer gel-based | 500 ml |
Trusaniz Hand Sanitizing Wipe | IPA, Glycerine, Eucalyptus Leaf oil | 1 Sachet | 1X30 |
Trusaniz 100 ml Sanitizer Gel based in Tube | Ethanol 95%v/v , Isopropyl alcohol 3% w/w, Niacinamide 1% w/w in perfume GEL BASE |
100 ml Tube | 100 ml |
Noviruz | Chlorine dioxide tablet | 20 gm Tablet | 1X25 Tablets/ Bucket |
Comparison against the other agents
Agent | Clo2 gas | Sodium and Calcium Hypochlorite | Glutaraldehyde | Iodine | Quaternary Ammonium Compounds | Peracetic Acid |
---|---|---|---|---|---|---|
Performance | High | Moderate | Moderate to high | Moderate | Moderate Lgh | Moderate |
Contact Time | Seconds to minutes | Minutes to hours | 30 minutes to several hours | Minutes to hours | Minutes to hours | Minutes |
Concentration | 0.1 – 100 ppm | 1,000 ppm to 1% | 500 ppm to 1% | 500 ppm to 1% | 100 ppm to 1% | 30-200 ppm |
pH | Neutral to Acidic | Alkaline | Neutral | Neutral to Acidic | Acidic to Neutral | Acidic |
Corrosiveness | Negligible* | Corrosive to iron and aluminum | Negligible | Corrosive to iron and stainless steel | Corrosive to iron, copper, and brass | Corrosive to iron |
Toxicity | Negligible* | Harmful to tissues | Can cause skin irritation | Variable. Iodine is extremely toxic; | Can cause skin irritation | Skin and mucous membrane irritation |
Biodegradability | High | Moderate to low | Moderate to high | Low | Low | High |
Cost | Moderate | Low | Moderate to high | Moderate to high | Moderate to high |